Product
AMP4000-C type asphalt concrete mixer
Possess an unimaginable production capability with a productivity of 320 tons per hour, which can meet the construction requirement of 2 pavers of 9m each simultaneously.
Category:
Description
Possess an unimaginable production capability with a productivity of 320 tons per hour, which can meet the construction requirement of 2 pavers of 9m each simultaneously.

The technical parameters of AMP4000-C type asphalt mixing plant:
| Contents Type | AMP4000-C |
| Rated output (t/h) | 240-320 |
| Volume of mixing container(kg/batch) | 4000 |
| Total feed load(unowned end-product bin)(kw) | 857 |
| Total area (m×m) | 55×40=2200 |
| Oil consumption (kg/t) | ≤6.5 |
| Fuel variety | diesel、heavy oil、natural gas |
| Product temperatuuure(℃) | 160 |
| Accumulated calculation accuracy (%) | ≤±2.5 |
| Calculation accuracy for asphalt (%) | ≤±1.0 |
| Calculation accuracy for powder material (%) | ≤±2.5 |
| Deviation of stone and fuel ratio(%) | ≤±0.3 |
| Accuracy of Discharge temperature stability(℃) | ±5 |
| Enviroment noise[dB(A)] | ≤85 |
| Noise heard by operators [dB(A)] | ≤70 |
| Type of dust cleaning | High pressure pulse pocket type |
| Concentration of discharge powder and dust[mg/Nm3] | ≤80 |
Related Products
Inquiry
Product Categories
ADD: 14TH FLOOR, BUILDING B, HUAFA SENSING BUILDING, 508 GAOLANG EAST ROAD, ECONOMIC DEVELOPMENT ZONE, WUXI, JIANGSU, CHINA
TEL: 0510-85625666
0510-85627666
Mobile: (0)13585071888
Zip Code: 214131
Fax: 0510-85607997
E-mail:webmaster@wxxuetao.com